
calcActive())">
318,14 €
HT:
265,12 €
270,42 €
HT:
225,35 €
HT:
En stock Entrepôt externe Épuisé Épuisé
Récupération du statut de stock...
- Numéro de l'article
- 40018711
- Frais d'expédition réduits sur ce produit
- Les clients nous donnent un 8,9 (223 avis)
- Protection acheteur par Trusted Shops
- Payer après coup
- Pas satisfait ? remboursé: Garantie de retour sous 14 jours
- Livraison à domicile
Vente!
15% Remise
Description / Startmotor (Sparex) - 12V, 2.7 Kw
BEKIJK DE SPECIFICATIES
Caractéristiques
| A (mm) | 105 |
|---|---|
| Aansluiting | 2 Gaten Flens - RH opening |
| Aantal Flens Gaten | 2 |
| Aantal Tanden | 11 |
| Afstand tussen tanden mm | 14.3 |
| B (mm) | 82.5 |
| Belopening | Rechts |
| C (mm) | 24 |
| D (mm) | 41 |
| Hoogte (mm) | 190 |
| Inbouwmaat | 13.5 |
| Kilowatt | 2.7 |
| Lengte (mm) | 380 |
| Lengte van voorkant naar achterkant mm | 230 |
| Merk | Sparex |
| Overbrenging gereduceerd | Nee |
| Voltage | 12V |
Adapté à la marque/au modèle
| Case IH / International Harvester | 2120, 2130 |
|---|---|
| Deutz-Fahr | D 15, D 25 |
| Hurlimann | XA606, XA656, XN706, XN707 |
| John Deere | 3400 |
| Same | ARGON 50, ARGON 70, DELFINO 35, DORADO 60, FRUTTETO 60, FRUTTETO II 60, GOLDEN 60, ROCK 55, ROCK 60, SIRENETTA 35, SOLAR 50, SOLAR 55C, SOLAR 60C |
| Steyr | 40 |
Numéros OEM du fabricant
| Bosch | 1362022, 1354090, 1354010, 1314011, 1362035, 0001362022, 0001362035, 0001354090 |
|---|---|
| Case IH / International Harvester | 1530359C1 |
| Claas | 6005706627 |
| Fiat | 2961928 |
| Hurlimann | 605720100084 |
| Iskra | IS0521 |
| Lester | 19671, 17114 |
| Lucas | LRS02050 |
| Same | 296190800, 296193700, 296193600, 2.9619.360.0, 2.9619.370.0, 2.9619.080.0, 296190300 |
| Steyr | 207090002 |
Nous avons trouvé d'autres produits que vous pourriez aimer !
Rédigez votre propre commentaire
318,14 €
HT:
265,12 €
270,42 €
HT:
225,35 €
HT:
