
calcActive())">
13,98 €
HT:
11,65 €
11,88 €
HT:
9,90 €
HT:
En stock Entrepôt externe Épuisé Épuisé
Récupération du statut de stock...
- Numéro de l'article
- 40045560
- Frais d'expédition réduits
- Les clients nous donnent un 8,9 (223 avis)
- Protection acheteur par Trusted Shops
- Payer après coup
- Pas satisfait ? remboursé: Garantie de retour sous 14 jours
- Livraison à domicile
Vente!
15% Remise
Description / Bloc moteur à carter de support
Carter à bloc VOIR LES SPÉCIFICATIONS
Caractéristiques
| Merk | Sparex |
|---|---|
| Opmerking | Bridge Piece - Sump to Block |
| Perkins Build List | Perkins Build List: LA, LD, LE, LF, LG, LH, LJ |
Adapté à la marque/au modèle
| Allis Chalmers | 170, 175 |
|---|---|
| Landini | 6500, 6530, 6550, 6560, 6830, 6840, 6860, 6870, 6880, 7500, 7530, 7550, 7560, 7830, 7860, 7880, 8500, 8530, 8550, 8830, 9880, LARGE 10000, LARGE 14500 |
| Massey Ferguson | 10, 1000, 1004, 1004T, 1007, 1014, 1024, 1100, 1105, 1114, 1130, 1134, 1135, 1200, 1250, 16, 165, 165 US BUILT, 168, 174, 174C, 174S, 175, 175 US BUILT, 178, 184, 184S, 185, 186, 187, 188, 194, 194-4, 194S, 20, 24, 240, 255, 261, 2620, 2625, 2640, 2645, 265, 2675, 2680, 2685, 27, 2705, 2720, 2725, 273, 274, 274S, 274SK, 275, 281, 283, 284, 285 (FR), 285 US BUILT, 29, 290, 290 BRAZILIAN, 290 US BUILT, 293, 294, 294C, 29XP, 3050, 3060, 3065, 307, 3070, 3080, 3085, 3090, 3095, 31, 3115, 3120, 3125, 31XP, 330, 3315, 3325, 3330, 3340, 3350, 3355, 3505, 3525, 3610, 362, 3630, 3635, 3645, 365, 3650, 3655, 372, 373, 373S, 374, 374S, 375, 375E BRAZILIAN, 377, 382, 383, 383S, 384, 384S, 387, 390, 390E BRAZILIAN, 390T, 393, 393S, 394S, 398, 399, 4260, 4265, 4270, 430 UZEL, 4325, 4335, 4345, 4355, 4360, 4365, 4370, 440, 440 BRAZILIAN, 487, 500, 506, 507, 50B, 50C, 50H, 510, 515, 520, 525, 5285, 5290, 530, 530S, 5335, 5340, 5355, 5360, 560, 565, 575, 590, 6000, 60H, 6160, 6170, 6180, 6190, 620, 625, 6260, 6265, 6270, 6280, 6290, 660, 660 BRAZILIAN, 665, 675, 690, 698T, 699, 740, 750, 760, 800, 805, 810, 8110, 8120, 8130, 815, 820, 8210, 8220, 825, 830, 835, 840, 845, 850, 855, 860, 865, 99 |
| Massey Harris | 820 |
| Perkins | A4.212 (LA), A4.236 (LD), A4.248 (LF), A6.354 (TC), T4.236 (LJ) |
| White Oliver | 1850, 2-105, 2-110, 2-85 |
Numéros OEM du fabricant
| Allis Chalmers | 70251036, 4225228M1, 3641862M1 |
|---|---|
| Landini | 36277831, 3627P011, 3638829M1, 3641090M1, 136277825, 36277825, 36277833, 3627P012, 136277833 |
| Massey Ferguson | 736126M91, 36277821, 36277831, 4225228M1, 3638829M1, 3641090M1, 353770X1, 36277825, 36277833, 3637336M1, 3012152X1, 375703X1, 3641862M1, 3637008M1, 3627P011, 734841M1, 733720M1 |
| Perkins | 36277831, 3627P011, 36277825, 36277833, 36277821 |
| White Oliver | 4225228M1, 159146A |
Nous avons trouvé d'autres produits que vous pourriez aimer !
Rédigez votre propre commentaire
13,98 €
HT:
11,65 €
11,88 €
HT:
9,90 €
HT:
