
En stock Entrepôt externe Épuisé Épuisé
Récupération du statut de stock...
Prix dégressifs
- Dès 3 pièces 1 144,58 € 953,82 € 3% de remise
- Dès 6 pièces 1 120,98 € 934,15 € 5% de remise
- Dès 12 pièces 1 085,58 € 904,65 € 8% de remise
- Dès 24 pièces 1 061,99 € 884,99 € 10% de remise
- Numéro de l'article
- 51047038
- Frais d'expédition réduits sur ce produit
- Les clients nous donnent un 8,7 (932 avis)
- Protection acheteur par Trusted Shops
- Payer après coup
- Pas satisfait ? remboursé: Garantie de retour sous 14 jours
- Livraison à domicile
Description / Moteur KOHLER (Command PRO / CH395)
Caractéristiques
| Marque | Kohler |
|---|---|
| Uitvoering krukas | Horizontaal |
| Krukas-Ø (mm) | 23 → 18 |
| Krukaslengte (mm) | 33 |
| Vermogen (pk) | 9,5 |
| Slagruimte (cm³) | 277 |
| Serie/model | Command PRO / CH395-3213 |
| Verzwaard vliegwiel | Ja |
| Motorrem | Nee |
| Startmotor | Repeteerstarter (handstarter) + elektrische starter |
| Afmetingen L x B x H (mm) | 315 x 452 x 428 |
| Toerental (omw./min.) | 4000 |
| Tankvolume (l) | 7 |
| Seriematige uitvoering | Commando PRO |
| Ledig gewicht (kg) | 27,9 |
| Uitrusting | Quad Clean luchtfilter Handstarter + elektrische starter, 18 A laadspoel, regelaar voor laadspoel Vlottercarburateur Uitlaatdemper OHV-kleptechnologie Brandstoftank |
| Type ventiel | OHV |
| Vermogen (kW) | 7,1 |
| Motortype | 1 cilinder 4 takt, luchtgekoeld |
| Ontsteking | Elektronische ontsteking |
| Type krukas | Conisch |
| Tank | Ja |
| Uitlaat | Ja |
| Boring x slag (mm) | 78 x 58 |
| Smeersysteem | Centrifugaalsmering |
| Motoroliecapaciteit (l) | 1,3 |
| Aantal cilinders | 1 |
