
En stock Entrepôt externe Épuisé Épuisé
Récupération du statut de stock...
Prix dégressifs
- Dès 3 pièces 3 102,97 € 2 585,81 € 3% de remise
- Dès 6 pièces 3 039,00 € 2 532,50 € 5% de remise
- Dès 12 pièces 2 943,02 € 2 452,52 € 8% de remise
- Dès 24 pièces 2 879,05 € 2 399,21 € 10% de remise
- Numéro de l'article
- 51047169
- Verzending (pallet) (BE 89,95 € / NL 69,95 €)
- Les clients nous donnent un 8,7 (932 avis)
- Protection acheteur par Trusted Shops
- Payer après coup
- Pas satisfait ? remboursé: Garantie de retour sous 14 jours
- Livraison à domicile
Description / Moteur KOHLER (Command PRO V TWIN / CH740 BRIELMEIER-GREENSMOWER (LPAC))
Caractéristiques
| Marque | Kohler |
|---|---|
| Vermogen (pk) | 25 |
| Vermogen (kW) | 18,6 |
| Motortype | 2-cilinder 4-takt, luchtgekoeld |
| Serie/model | Command PRO / CH740-3354 |
| Slagruimte (cm³) | 725 |
| Krukas-Ø (mm) | Spezial |
| Krukaslengte (mm) | Spezial |
| Uitvoering krukas | Horizontaal |
| Type krukas | Cilindrisch |
| Aantal cilinders | 2 |
| Toerental (omw./min.) | 3600 |
| Motoroliecapaciteit (l) | 1,9 |
| Boring x slag (mm) | 83 x 67 |
| Ontsteking | Elektronische ontsteking |
| Startmotor | Elektrische starter |
| Smeersysteem | Volledige druksmering met opschroefbaar oliefilter |
| Verzwaard vliegwiel | Ja |
| Uitrusting | Luchtfilter met twee elementen en schuimvoorfilter Cilinder met gietijzeren manchet Elektrische starter, 20A laadspoel, regelaar voor laadspoel OHV-kleptechnologie zwaar vliegwiel Brandstofpomp Oliepomp Oliesensor Geschikt voor hellingen |
| Type ventiel | OHV |
| Afmetingen L x B x H (mm) | 355 x 451 x 483 |
| Seriematige uitvoering | Command PRO V TWIN |
| Motorrem | Nee |
| Ledig gewicht (kg) | 48 |
| Tank | Nee |
| Uitlaat | Nee |
