
En stock Entrepôt externe Épuisé Épuisé
Récupération du statut de stock...
Prix dégressifs
- Dès 3 pièces 4 229,84 € 3 524,87 € 3% de remise
- Dès 6 pièces 4 142,63 € 3 452,19 € 5% de remise
- Dès 12 pièces 4 011,80 € 3 343,17 € 8% de remise
- Dès 24 pièces 3 924,59 € 3 270,49 € 10% de remise
- Numéro de l'article
- 51080706
- Verzending (pallet) (BE 89,95 € / NL 69,95 €)
- Les clients nous donnent un 8,7 (1.138 avis)
- Protection acheteur par Trusted Shops
- Payer après coup
- Pas satisfait ? remboursé: Garantie de retour sous 14 jours
- Livraison à domicile
Description / Walterscheid Arbre d'entraînement avant PTO, double face, grand angle, 1 3/8" 6 canelures, 540 tr/min, 53 pk
Caractéristiques
| Marque | Walterscheid |
|---|---|
| Kruisgrootte A-profiel (mm) | 32 x 76 x 27 x 94 |
| Kruisgrootte B-profiel (mm) | 32 x 76 x 27 x 94 |
| Grootte | 2480 |
| Uitvoering trekkerzijde | 1 3/8", 6 splines |
| Uitvoering werktuigzijde | 1 3/8", 6 splines |
| Lz (mm) | 1710 |
| Groothoek | Tweezijdig |
| Profiel | Met sterprofiel |
| Sluitsysteem | Automatische treksluiting / treksluiting |
| Profielbuissparing | S4LGA/S5 |
| Afscherming | SDF 25/1 |
| N max. (omw./min.) | 540 |
| Sluiting | QSG / ASGE |
| Type | WWZ |
| A (profiel) | 1 3/8", 6 spline |
| B (profiel) | 1 3/8", 6 spline |
| Extra informatie | Gebruiksaanwijzing is bij de levering inbegrepen |
| Tot pk / kW (540 omw./min.) | 53/39 |
| Tot pk / kW (max. 1.000 omw./min.) | 83/61 |
| Nm (540 omw./min.) | 695 |
| Nm (1.000 omw./min.) | 580 |
| Service center formulier | Klik hier |
